points scored
Jonáš Tuma
142. | Nikolas Papazachariu | 13 | |
3. | Adam Kubelka | 13 | |
4. | David Hiblbauer | 11 | |
5. | Marek Mattes | 9 |
points scored
2. | Nikolas Papazachariu | 13 | |
3. | Adam Kubelka | 13 | |
4. | David Hiblbauer | 11 | |
5. | Marek Mattes | 9 |
goals scored
2. | Nikolas Papazachariu | 8 | |
3. | Marek Mattes | 5 | |
4. | Šimon Padevět | 5 | |
5. | František Roznětinský | 5 |
% saves successful
2. | Jonáš Pokorný | 0.00 | |
3. | Josef Rous | 0.00 | |
4. | Vít Čábela | 0.00 |
minutes played
2. | Josef Rous | 90.00 | |
3. | Vít Čábela | 90.00 | |
4. | Jonáš Pokorný | 89.37 |
points scored
2. | Lukáš Holada | 12 | |
3. | Matyáš Libánský | 7 | |
4. | Sebastian Hájek | 6 | |
5. | Jan Jaroš | 6 |
goals scored
2. | Lukáš Holada | 5 | |
3. | Sebastian Hájek | 4 | |
4. | Jan Jaroš | 4 | |
5. | Lukáš Votoček | 4 |
% saves successful
2. | Adam Woller | 0.00 |
minutes played
2. | František Salamánek | 30.00 |
Address and contact
|
||||
ICO: | 61387991 | |||
Mobile: | +420 737 203 860 | |||
E-mail: | info@ceskyflorbal.cz | |||
URL: | www.ceskyflorbal.cz |
You might be interested
Information and sources
About foorball
Elite Floorball